<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Psychogeeks</title>
	<atom:link href="http://psychogeeks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://psychogeeks.com</link>
	<description>Ramblings of an armchair astronomer and inveterate geek</description>
	<pubDate>Mon, 08 Sep 2008 12:41:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on When Stars Blink Out by Chris</title>
		<link>http://psychogeeks.com/when-stars-blink-out-76/#comment-989</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 17 May 2008 22:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://psychogeeks.com/when-stars-blink-out-76/#comment-989</guid>
		<description>Hi Christine,

Thanks for the question.  Unfortunately, probably not.    

It is possible that you chanced upon an occultation (like in the article) but these are typically a single disappearance event lasting a few seconds.  They're also fairly rare events on naked-eye visible stars.

Most of the variations you see in a star's brightness are the result of turbulence in our atmosphere.  The path of light from the star to your eye is bent by the air, which as it moves, moves some of the star's light in and out of your vision.  This is the twinkling star of nursery rhyme fame, and also why astronomer's want to put telescopes (like Hubble) above the air.

Another effect comes about when one stares directly at a point-like light light.  Every so often, as your eye naturally twitches about, the star's light will fall onto the end of your optic nerve... a blind spot in your vision.  The star "disappears" but quickly reappears.

If you had seen a star that, over minutes, got massively bright (say as bright as the Moon) before fading gradually then you might have seen a supernova.  That would be a truly magnificent event that should be reported to your local observatory with a location in the sky.

I hope this helps,
Chris W</description>
		<content:encoded><![CDATA[<p>Hi Christine,</p>
<p>Thanks for the question.  Unfortunately, probably not.    </p>
<p>It is possible that you chanced upon an occultation (like in the article) but these are typically a single disappearance event lasting a few seconds.  They&#8217;re also fairly rare events on naked-eye visible stars.</p>
<p>Most of the variations you see in a star&#8217;s brightness are the result of turbulence in our atmosphere.  The path of light from the star to your eye is bent by the air, which as it moves, moves some of the star&#8217;s light in and out of your vision.  This is the twinkling star of nursery rhyme fame, and also why astronomer&#8217;s want to put telescopes (like Hubble) above the air.</p>
<p>Another effect comes about when one stares directly at a point-like light light.  Every so often, as your eye naturally twitches about, the star&#8217;s light will fall onto the end of your optic nerve&#8230; a blind spot in your vision.  The star &#8220;disappears&#8221; but quickly reappears.</p>
<p>If you had seen a star that, over minutes, got massively bright (say as bright as the Moon) before fading gradually then you might have seen a supernova.  That would be a truly magnificent event that should be reported to your local observatory with a location in the sky.</p>
<p>I hope this helps,<br />
Chris W</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Stars Blink Out by christine</title>
		<link>http://psychogeeks.com/when-stars-blink-out-76/#comment-988</link>
		<dc:creator>christine</dc:creator>
		<pubDate>Sat, 17 May 2008 04:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://psychogeeks.com/when-stars-blink-out-76/#comment-988</guid>
		<description>hi just a question last night me and a friend were looking at a star and it was dimming to nothing and then would reappear it was doing this erratically more then once is it a dying star? it may be still in the sky tonight we didn't see it fall  i wish i could give more information on which star my friend said it may be the morning star because it was brighter and lower then the others</description>
		<content:encoded><![CDATA[<p>hi just a question last night me and a friend were looking at a star and it was dimming to nothing and then would reappear it was doing this erratically more then once is it a dying star? it may be still in the sky tonight we didn&#8217;t see it fall  i wish i could give more information on which star my friend said it may be the morning star because it was brighter and lower then the others</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computational Astrophysics (HET617) by John Ferreirinho</title>
		<link>http://psychogeeks.com/astronomy/computational-astrophysics-het617/#comment-983</link>
		<dc:creator>John Ferreirinho</dc:creator>
		<pubDate>Fri, 04 Apr 2008 03:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://psychogeeks.com/astronomy/computational-astrophysics-het617/#comment-983</guid>
		<description>Very interesting, thanks.  I'm still having trouble visualzing what's going in those horsehoe orbits, but I expect looking at some detailed animations would clarify this.</description>
		<content:encoded><![CDATA[<p>Very interesting, thanks.  I&#8217;m still having trouble visualzing what&#8217;s going in those horsehoe orbits, but I expect looking at some detailed animations would clarify this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science Projects in a Small World by Cheeky</title>
		<link>http://psychogeeks.com/science-projects-in-a-small-world-144/#comment-189</link>
		<dc:creator>Cheeky</dc:creator>
		<pubDate>Thu, 20 Sep 2007 01:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://psychogeeks.com/science-projects-in-a-small-world-144/#comment-189</guid>
		<description>Makes ya wanna sing..."It's a small world after all...."

Sorry, couldn't help myself</description>
		<content:encoded><![CDATA[<p>Makes ya wanna sing&#8230;&#8221;It&#8217;s a small world after all&#8230;.&#8221;</p>
<p>Sorry, couldn&#8217;t help myself</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fountains on Io by Chris W</title>
		<link>http://psychogeeks.com/fountains-on-io-118/#comment-15</link>
		<dc:creator>Chris W</dc:creator>
		<pubDate>Mon, 18 Jun 2007 22:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://psychogeeks.com/fountains-on-io-118/#comment-15</guid>
		<description>I know it was certainly a surprise to the folks running the Voyager probes back in 1979.  Nobody expected a body as small as Io to be volcanically active, and it took some time to come up with a plausible explanation.  Even more surprising was the discovery of geyser-like eruptions of nitrogen gas and dust on Neptune's moon Triton.   Still trying to get to grips with that one.</description>
		<content:encoded><![CDATA[<p>I know it was certainly a surprise to the folks running the Voyager probes back in 1979.  Nobody expected a body as small as Io to be volcanically active, and it took some time to come up with a plausible explanation.  Even more surprising was the discovery of geyser-like eruptions of nitrogen gas and dust on Neptune&#8217;s moon Triton.   Still trying to get to grips with that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fountains on Io by Wes</title>
		<link>http://psychogeeks.com/fountains-on-io-118/#comment-14</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Mon, 18 Jun 2007 12:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://psychogeeks.com/fountains-on-io-118/#comment-14</guid>
		<description>These are quite spectacular images. Although you've already discussed it, who would have thought that this activity would be going on in those far reaches of our system?</description>
		<content:encoded><![CDATA[<p>These are quite spectacular images. Although you&#8217;ve already discussed it, who would have thought that this activity would be going on in those far reaches of our system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Stars Blink Out by Eris Puts On Weight</title>
		<link>http://psychogeeks.com/when-stars-blink-out-76/#comment-12</link>
		<dc:creator>Eris Puts On Weight</dc:creator>
		<pubDate>Sat, 16 Jun 2007 07:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://psychogeeks.com/when-stars-blink-out-76/#comment-12</guid>
		<description>[...] body and some assumptions. Later Hubble Space Telescope observations of Eris as it occulted a star (More on occultations) allowed the size estimate to be refined to 2400&#177;100 km [3]&#8230; very similar to Pluto. [...]</description>
		<content:encoded><![CDATA[<p>[...] body and some assumptions. Later Hubble Space Telescope observations of Eris as it occulted a star (More on occultations) allowed the size estimate to be refined to 2400&plusmn;100 km [3]&hellip; very similar to Pluto. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volcanic Plumes on Io by Fountains on Io</title>
		<link>http://psychogeeks.com/volcanic-plumes-on-io-59/#comment-11</link>
		<dc:creator>Fountains on Io</dc:creator>
		<pubDate>Mon, 11 Jun 2007 02:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://psychogeeks.com/volcanic-plumes-on-io-59/#comment-11</guid>
		<description>[...] few weeks ago I wrote about my reasons for choosing an image of the volcanic plumes on Io as one of my banner images. The NASA New Horizons mission to Pluto and the Kuiper belt has captured [...]</description>
		<content:encoded><![CDATA[<p>[...] few weeks ago I wrote about my reasons for choosing an image of the volcanic plumes on Io as one of my banner images. The NASA New Horizons mission to Pluto and the Kuiper belt has captured [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Saturn&#8217;s Shadow by Wes</title>
		<link>http://psychogeeks.com/in-saturns-shadow-87/#comment-10</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Fri, 01 Jun 2007 15:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://psychogeeks.com/in-saturns-shadow-87/#comment-10</guid>
		<description>Wasn't it Zaphod Beeblebrox in the Total Perspective Vortex who saw himself as the centre of his own Universe? It is things like this which make me feel that we are a mere blip in the cosmos. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t it Zaphod Beeblebrox in the Total Perspective Vortex who saw himself as the centre of his own Universe? It is things like this which make me feel that we are a mere blip in the cosmos. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tee Shirt Astronomy by Chris</title>
		<link>http://psychogeeks.com/tee-shirt-astronomy-83/#comment-8</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 23 May 2007 01:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://psychogeeks.com/tee-shirt-astronomy-83/#comment-8</guid>
		<description>Indeed it does bear a resemblance... inspiration perhaps?
&lt;a href="http://psychogeeks.com/wp-content/uploads/2007/05/contact_machine.png" rel="nofollow"&gt;&lt;img src='http://psychogeeks.com/wp-content/uploads/2007/05/contact_machine.thumbnail.png' title='Machine from Contact' alt='Machine from Contact'  class='center' /&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Indeed it does bear a resemblance&#8230; inspiration perhaps?<br />
<a href="http://psychogeeks.com/wp-content/uploads/2007/05/contact_machine.png" rel="nofollow"><img src='http://psychogeeks.com/wp-content/uploads/2007/05/contact_machine.thumbnail.png' title='Machine from Contact' alt='Machine from Contact'  class='center' /></a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
